-
Bandon Goes To Hollywood Fundraiser
THE SCENE IS SET… THE CAMERAS ARE READY… AND THE CAST IS ASSEMBLING! The countdown is on! Our movies have been...
-
Saturday School of Excellence – Boys & Girls!
SOE Saturday (Boys & Girls) born 2020-2015 SOE Coordinator Jack O’Donoghue 0876539102Assistant – Aine 0862588127Richie – 0861545259Brendan – 0861076196 All coaches...
-
Girls only School of Excellence!
A girls only session will take place every Friday from 3.45pm-5.00pm Girls SOE Coordinator Verlee Moore – 0851987228Assistant – Aine 0862588127Richie...
-
Awarded the Club Mark!
We are delighted to announce that we have been awarded the Club Mark Entry Level Award by the FAI. It is...
-
Club Shop is Open!
You can select from a wonderful range of gear including training t shirts, zip ups, tracksuit pants and jackets.When you order,...
Club Lotto Results
Next Jackpot: €3,500
No Winner
Lotto Jackpot
€3,100
4 x €35 Winners
Olan Kelly
Jason C
M. S.
C. H.
or contact Andy Cullen 0861752529
MSL Senior Division 2
| league | Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Bandon | 6 | 6 | 0 | 0 | 23 | 6 | 17 | 18 |
|
Wilton United | 8 | 5 | 3 | 0 | 28 | 15 | 13 | 18 |
|
Riverstown | 7 | 4 | 1 | 2 | 30 | 16 | 14 | 13 |
|
Temple United | 6 | 3 | 2 | 1 | 13 | 12 | 1 | 11 |
|
Park Utd | 6 | 3 | 0 | 3 | 15 | 14 | 1 | 9 |
|
Mallow United | 6 | 2 | 2 | 2 | 12 | 11 | 1 | 8 |
|
Kinsale | 8 | 2 | 2 | 4 | 7 | 15 | -8 | 8 |
|
Crosshaven | 7 | 1 | 3 | 3 | 13 | 16 | -3 | 6 |
|
Carrigtwohill Utd | 7 | 2 | 0 | 5 | 11 | 19 | -8 | 6 |
|
Macroom FC | 7 | 1 | 1 | 5 | 11 | 21 | -10 | 4 |
|
Kanturk AFC | 8 | 0 | 4 | 4 | 11 | 29 | -18 | 4 |
MSL Junior Division 2
| league | Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Corinthians Academicals | 5 | 4 | 1 | 0 | 17 | 6 | 11 | 13 |
|
Tramore Ath | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 12 |
|
Carrigaline United B | 4 | 3 | 1 | 0 | 14 | 1 | 13 | 10 |
|
Castleview | 6 | 3 | 1 | 2 | 18 | 8 | 10 | 10 |
|
Innishvilla | 6 | 3 | 0 | 3 | 16 | 18 | -2 | 9 |
|
Buttevant | 6 | 3 | 0 | 3 | 13 | 17 | -4 | 9 |
|
Fermoy | 6 | 1 | 2 | 3 | 19 | 16 | 3 | 5 |
|
Bandon | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 4 |
|
Avondale United A | 5 | 1 | 0 | 4 | 7 | 16 | -9 | 3 |
|
Wilton United | 5 | 0 | 0 | 5 | 3 | 25 | -22 | 0 |

Other News
-
ABP Bandon Sponsors Bandon Soccer Club!!!
MASSIVE NEWS! ABP Bandon have signed...
-
Club Shop is Open!
You can select from a wonderful...
-
Return to Training June 2021
All Underage Club Members & Parents...
Events
There are no events to display





